First Hyundai located in North Attleboro MA. Find new and used BMW,Buick,Cadillac,Chevrolet,Chrysler,Dodge,Ford,Honda,Hyundai,Infiniti,Jeep,Lexus,Lincoln,Mercedes-Benz,Mercury,Nissan,Saturn,Toyota,Volkswagen cars for sale in the Boston Massachusetts area. |
|
First Hyundai 280 East Washington St. North Attleboro Massachusetts 02760 (877) 225-0714 |
|
Available Makes: BMW Buick Cadillac Chevrolet Chrysler Dodge Ford Honda Hyundai Infiniti Jeep Lexus Lincoln Mercedes-Benz Mercury Nissan Saturn Toyota Volkswagen |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2004 | Bmw | 745 | Silver | 28000 Miles | $35988 | More info from First Hyundai | Get Pre-qualified | |
| 2002 | Buick | Rendezvous | Opal Blue Metal | 87111 Miles | $7988 | More info from First Hyundai | Get Pre-qualified | |
| 2002 | Cadillac | Seville | White | 65565 Miles | $9488 | More info from First Hyundai | Get Pre-qualified | |
| 2006 | Chevrolet | Cobalt | Black | 26528 Miles | $16988 | More info from First Hyundai | Get Pre-qualified | |
| 2005 | Chevrolet | Corvette | Victory Red | 18767 Miles | $33488 | More info from First Hyundai | Get Pre-qualified | |
| 2004 | Chevrolet | Corvette | Silver | 14176 Miles | $35988 | More info from First Hyundai | Get Pre-qualified | |
| 2004 | Chevrolet | Trailblazer | Dk.blue | 51782 Miles | call | More info from First Hyundai | Get Pre-qualified | |
| 2006 | Chevrolet | Uplander | Beige | 36908 Miles | $9988 | More info from First Hyundai | Get Pre-qualified | |
| 2005 | Chrysler | 300c | Off-white | 12475 Miles | $19988 | More info from First Hyundai | Get Pre-qualified | |
| 2005 | Chrysler | Pacifica Touring | Gold | 67832 Miles | $13988 | More info from First Hyundai | Get Pre-qualified | |
| 2003 | Dodge | Durango | Dk.red | 57144 Miles | $8488 | More info from First Hyundai | Get Pre-qualified | |
| 2005 | Dodge | Grand Caravan | Blue | 56902 Miles | $8988 | More info from First Hyundai | Get Pre-qualified | |
| 2005 | Dodge | Stratus Sxt | Silver | 51522 Miles | $6488 | More info from First Hyundai | Get Pre-qualified | |
| 2008 | Ford | Escape Xlt | Silver | 6861 Miles | $18988 | More info from First Hyundai | Get Pre-qualified | |
| 2003 | Ford | Expedition | Dk.blue | 67176 Miles | $11988 | More info from First Hyundai | Get Pre-qualified | |
| 2003 | Ford | Explorer | Black | 68854 Miles | $8988 | More info from First Hyundai | Get Pre-qualified | |
| 2002 | Ford | F-150 Supercrew | Black | 75640 Miles | $12988 | More info from First Hyundai | Get Pre-qualified | |
| 2005 | Ford | F150 | Black | 51856 Miles | $16988 | More info from First Hyundai | Get Pre-qualified | |
| 2006 | Ford | Mustang Gt | Black | 21659 Miles | $21488 | More info from First Hyundai | Get Pre-qualified | |
| 2004 | Honda | Pilot | Silver | 52398 Miles | $17988 | More info from First Hyundai | Get Pre-qualified | |
| 2004 | Hyundai | Accent | White | 46319 Miles | $6988 | More info from First Hyundai | Get Pre-qualified | |
| 2007 | Hyundai | Azera | Silver | 15692 Miles | $17688 | More info from First Hyundai | Get Pre-qualified | |
| 2007 | Hyundai | Azera | White | 14878 Miles | $17688 | More info from First Hyundai | Get Pre-qualified | |
| 2007 | Hyundai | Azera | Beige | 15458 Miles | $17688 | More info from First Hyundai | Get Pre-qualified | |
| 2007 | Hyundai | Azera | Beige | 11541 Miles | $17988 | More info from First Hyundai | Get Pre-qualified | |
| 2007 | Hyundai | Elantra | Blue | 31943 Miles | $10488 | More info from First Hyundai | Get Pre-qualified | |
| 2005 | Hyundai | Elantra | Black | 38737 Miles | call | More info from First Hyundai | Get Pre-qualified | |
| 2007 | Hyundai | Santa Fe | Silver | 15304 Miles | $19488 | More info from First Hyundai | Get Pre-qualified | |
| 2007 | Hyundai | Santa Fe | Silver | 12168 Miles | $19488 | More info from First Hyundai | Get Pre-qualified | |
| 2007 | Hyundai | Santa Fe | Beige | 13793 Miles | $19488 | More info from First Hyundai | Get Pre-qualified | |
| 2007 | Hyundai | Santa Fe | Black | 16245 Miles | $19488 | More info from First Hyundai | Get Pre-qualified | |
| 2001 | Hyundai | Santa Fe | Gray | 31057 Miles | $6988 | More info from First Hyundai | Get Pre-qualified | |
| 2007 | Hyundai | Sonata | Gray | 34552 Miles | $11988 | More info from First Hyundai | Get Pre-qualified | |
| 2007 | Hyundai | Sonata | White | 34363 Miles | $11988 | More info from First Hyundai | Get Pre-qualified | |
| 2007 | Hyundai | Sonata | Black | 18142 Miles | $12988 | More info from First Hyundai | Get Pre-qualified | |
| 2007 | Hyundai | Sonata | Beige | 17799 Miles | $12988 | More info from First Hyundai | Get Pre-qualified | |
| 2006 | Hyundai | Tiburon | White | 19418 Miles | $11988 | More info from First Hyundai | Get Pre-qualified | |
| 2007 | Hyundai | Tucson | Gold | 22766 Miles | $14988 | More info from First Hyundai | Get Pre-qualified | |
| 2007 | Hyundai | Tucson | Black | 346 Miles | $16488 | More info from First Hyundai | Get Pre-qualified | |
| 2006 | Hyundai | Tucson | Beige | 20619 Miles | $16488 | More info from First Hyundai | Get Pre-qualified | |
| 2006 | Hyundai | Tucson | Silver | 20380 Miles | $15488 | More info from First Hyundai | Get Pre-qualified | |
| 2006 | Hyundai | Tucson | Green | 25582 Miles | $13988 | More info from First Hyundai | Get Pre-qualified | |
| 2003 | Infiniti | I35 | Dk.blue | 68802 Miles | $10988 | More info from First Hyundai | Get Pre-qualified | |
| 2005 | Jeep | Grand Cherokee | Black | 60600 Miles | $12488 | More info from First Hyundai | Get Pre-qualified | |
| 2004 | Jeep | Grand Cherokee | Red | 53349 Miles | $10988 | More info from First Hyundai | Get Pre-qualified | |
| 2005 | Jeep | Liberty | Black | 45080 Miles | $12488 | More info from First Hyundai | Get Pre-qualified | |
| 2006 | Jeep | Wrangler Unlimited | Silver | 26845 Miles | $17988 | More info from First Hyundai | Get Pre-qualified | |
| 2005 | Jeep | Wrangler X | Silver | 16789 Miles | $15988 | More info from First Hyundai | Get Pre-qualified | |
| 2005 | Lexus | Sc 430 | Black | 41946 Miles | $36488 | More info from First Hyundai | Get Pre-qualified | |
| 2004 | Lincoln | Ls | Light Tundra Cl | 54399 Miles | $11488 | More info from First Hyundai | Get Pre-qualified | |
| 2007 | Mercedes-benz | C280 | Black | 15638 Miles | $24988 | More info from First Hyundai | Get Pre-qualified | |
| 2003 | Mercedes-benz | E320 | Silver | 67978 Miles | $18488 | More info from First Hyundai | Get Pre-qualified | |
| 2005 | Mercedes-benz | Sl500 | Black | 23284 Miles | $56488 | More info from First Hyundai | Get Pre-qualified | |
| 2003 | Mercury | Mountaineer | Dk.gray | 61402 Miles | $8988 | More info from First Hyundai | Get Pre-qualified | |
| 2000 | Nissan | Altima | Green | 93700 Miles | $4488 | More info from First Hyundai | Get Pre-qualified | |
| 2004 | Saturn | Ion | Black | 62879 Miles | call | More info from First Hyundai | Get Pre-qualified | |
| 2005 | Toyota | Tundra | Green | 21563 Miles | $10988 | More info from First Hyundai | Get Pre-qualified | |
| 2004 | Volkswagen | Jetta | Gray | 64537 Miles | $11488 | More info from First Hyundai | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |