| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2005 | Nissan | Xterra | Silver Lightnin | 67020 Miles | $12944 | More info from Imperial Chevrolet Inc | Get Pre-qualified | |
| 2004 | Nissan | Xterra | Brown | 47167 Miles | $12980 | More info from Battles Buick Pontiac Gmc | Get Pre-qualified | |
| 2004 | Nissan | Xterra | Blue | 27901 Miles | $12955 | More info from Amesbury Chevrolet Volkswagen | Get Pre-qualified | |
| 2004 | Nissan | Xterra | Blue | 70411 Miles | $9850 | More info from The Salisbury Superstore | Get Pre-qualified | |
| 2004 | Nissan | Xterra | Red | 98430 Miles | $9999 | More info from The Salisbury Superstore | Get Pre-qualified | |
| 2004 | Nissan | Xterra | Black | 44101 Miles | call | More info from Sullivan Brothers Chrysler | Get Pre-qualified | |
| 2001 | Nissan | Xterra | Silver | 74765 Miles | $11988 | More info from Ragsdale Kia Superstore | Get Pre-qualified |
| Massachusetts
car dealers click here to get listed Private sellers click here for advertising options Verify all Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |