| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2008 | Ford | Expedition | Blue | 27274 Miles | $22995 | More info from Watertown Ford | Get Pre-qualified | |
| 2008 | Ford | Expedition | Grey | 14524 Miles | $29995 | More info from Watertown Ford | Get Pre-qualified | |
| 2008 | Ford | Expedition | White | 19735 Miles | $28995 | More info from Imperial Ford | Get Pre-qualified | |
| 2008 | Ford | Expedition | Black | 8765 Miles | $35995 | More info from Imperial Ford | Get Pre-qualified | |
| 2007 | Ford | Expedition | Silver | 32313 Miles | $19995 | More info from Watertown Ford | Get Pre-qualified | |
| 2006 | Ford | Expedition | Silver | 48995 Miles | $16995 | More info from Watertown Ford | Get Pre-qualified | |
| 2006 | Ford | Expedition | Dark Shadow Gra | 40915 Miles | $14988 | More info from Imperial Chevrolet Inc | Get Pre-qualified | |
| 2006 | Ford | Expedition | Silver | 18294 Miles | $22995 | More info from Nassar Ford | Get Pre-qualified | |
| 2006 | Ford | Expedition | Black | 24215 Miles | $17995 | More info from Imperial Ford | Get Pre-qualified | |
| 2005 | Ford | Expedition | Dk.green | 66266 Miles | $18995 | More info from Nassar Ford | Get Pre-qualified | |
| 2005 | Ford | Expedition | Dk.green | 59603 Miles | $21995 | More info from Family Ford | Get Pre-qualified | |
| 2005 | Ford | Expedition | Black | 45612 Miles | $23995 | More info from Family Ford | Get Pre-qualified | |
| 2005 | Ford | Expedition | Silver Birch Me | 39090 Miles | $13988 | More info from Imperial Chevrolet Inc | Get Pre-qualified | |
| 2004 | Ford | Expedition | Gold | 52019 Miles | $15995 | More info from Family Ford | Get Pre-qualified | |
| 2004 | Ford | Expedition | Dk.green | 55208 Miles | $15995 | More info from Family Ford | Get Pre-qualified | |
| 2002 | Ford | Expedition | Black | 67028 Miles | $15988 | More info from Ragsdale Kia Superstore | Get Pre-qualified | |
| 2001 | Ford | Expedition | Black | 86731 Miles | $11025 | More info from Direct Auto Market | Get Pre-qualified | |
| 2000 | Ford | Expedition | Blue | 123100 Miles | call | More info from Stoughton Motor Mart Inc | Get Pre-qualified |
| Massachusetts
car dealers click here to get listed Private sellers click here for advertising options Verify all Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |