| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2008 | Ford | Escape | Blue | 32078 Miles | $16995 | More info from Watertown Ford | Get Pre-qualified | |
| 2008 | Ford | Escape | Blue | 26583 Miles | $28995 | More info from Watertown Ford | Get Pre-qualified | |
| 2008 | Ford | Escape Xlt | Black | 17738 Miles | call | More info from Sullivan Brothers Chrysler | Get Pre-qualified | |
| 2008 | Ford | Escape Xlt | Gray | 3737 Miles | $19455 | More info from Toyota Of Weymouth | Get Pre-qualified | |
| 2008 | Ford | Escape Xlt | Red | 14890 Miles | $17995 | More info from Imperial Ford | Get Pre-qualified | |
| 2008 | Ford | Escape Xlt | Black | 15730 Miles | $19995 | More info from Nassar Ford | Get Pre-qualified | |
| 2007 | Ford | Escape | Silver | 21142 Miles | $16995 | More info from Watertown Ford | Get Pre-qualified | |
| 2007 | Ford | Escape | Black | 19015 Miles | $13488 | More info from First Hyundai | Get Pre-qualified | |
| 2007 | Ford | Escape | Tan | 24023 Miles | $18295 | More info from Watertown Ford | Get Pre-qualified | |
| 2007 | Ford | Escape Xlt | Silver | 14040 Miles | $15995 | More info from Imperial Ford | Get Pre-qualified | |
| 2007 | Ford | Escape Xlt | White | 25570 Miles | $15995 | More info from Imperial Ford | Get Pre-qualified | |
| 2006 | Ford | Escape | Green | 27105 Miles | $14995 | More info from Imperial Ford | Get Pre-qualified | |
| 2006 | Ford | Escape | Red | 52256 Miles | call | More info from Stoughton Motor Mart Inc | Get Pre-qualified | |
| 2006 | Ford | Escape | Titanium | 19078 Miles | $16995 | More info from Watertown Ford | Get Pre-qualified | |
| 2006 | Ford | Escape | Oxford White | 30324 Miles | $14995 | More info from Miskinis Buick Pontiac GMC Isuzu | Get Pre-qualified | |
| 2006 | Ford | Escape | Green | N/A | $13985 | More info from Toyota Of Weymouth | Get Pre-qualified | |
| 2006 | Ford | Escape Limited | Black | 48540 Miles | $18995 | More info from Family Ford | Get Pre-qualified | |
| 2006 | Ford | Escape Limited | Silver Metallic | 53477 Miles | $14995 | More info from Nassar Ford | Get Pre-qualified | |
| 2006 | Ford | Escape Xlt | Gold | 26417 Miles | $16995 | More info from Family Ford | Get Pre-qualified | |
| 2006 | Ford | Escape Xlt | Gray | 33330 Miles | $16995 | More info from Family Ford | Get Pre-qualified | |
| 2006 | Ford | Escape Xlt | Black | 17310 Miles | $13995 | More info from Imperial Ford | Get Pre-qualified | |
| 2006 | Ford | Escape Xlt | Silver | 29775 Miles | $15995 | More info from Imperial Ford | Get Pre-qualified | |
| 2006 | Ford | Escape Xlt | Silver | 22970 Miles | $15995 | More info from Imperial Ford | Get Pre-qualified | |
| 2005 | Ford | Escape | Dk.gray | 58568 Miles | $8995 | More info from Nassar Ford | Get Pre-qualified | |
| 2005 | Ford | Escape | Black | 41926 Miles | $14995 | More info from Gallo Motor Center | Get Pre-qualified | |
| 2005 | Ford | Escape | Blue | 39513 Miles | $11995 | More info from Watertown Ford | Get Pre-qualified | |
| 2005 | Ford | Escape Limited | Gold Ash Clearc | 23878 Miles | $12995 | More info from Nassar Ford | Get Pre-qualified | |
| 2005 | Ford | Escape Xlt | Gold | 76370 Miles | $11495 | More info from Nassar Ford | Get Pre-qualified | |
| 2005 | Ford | Escape Xlt | Silver | 58620 Miles | $13495 | More info from Nassar Ford | Get Pre-qualified | |
| 2005 | Ford | Escape Xlt | Tan | 32664 Miles | $15995 | More info from Family Ford | Get Pre-qualified | |
| 2004 | Ford | Escape Xlt | Black | 56555 Miles | $12500 | More info from The Salisbury Superstore | Get Pre-qualified | |
| 2003 | Ford | Escape Xlt | Blue | 116217 Miles | call | More info from Stoughton Motor Mart Inc | Get Pre-qualified | |
| 2003 | Ford | Escape Xlt | Dk.gray | 68495 Miles | $13995 | More info from Family Ford | Get Pre-qualified | |
| 2001 | Ford | Escape Xlt | Yellow | N/A | $5395 | More info from Nassar Ford | Get Pre-qualified |
| Massachusetts
car dealers click here to get listed Private sellers click here for advertising options Verify all Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |